Product Price :Get Latest Price
Product Details:Material Handling Capacity | 50-100 kg per feet, 1-50 kg per feet, 150-200 kg per feet |
Length | 60-100 feet, 20-40 feet, 40-60 feet, 10-20 feet, 1-10 feet |
Material | Aluminium |
Type | Chain Conveyors |
Brand | Excel |
Application | In sugar industries, in chemical industries |
Product Price :Get Latest Price
Product Details:Design | Customized |
Size | As per requirement |
Brand | Excel |
Material | SS |
Type | Spiral |
Application | In sugar industries |
Product Price :Get Latest Price
Product Details:Condition | New |
Explore More Products
© Excel Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited