Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Capacity | 2000 ton/day |
| Usage/Application | Sugar Mill |
| Automatic Grade | Semi-Automatic |
| Maximum Power | 5HP |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Voltage | 420V |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Material | Metal |
| Voltage | 440V |
| Usage/Application | Suger Mill |
| Power | 5 HP |
| Phase | Three Phase |
| Brand | Excel |
| Capacity | 50 LPH |
| Frequency | 50 Hz |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Usage/Application | Sugar Mill |
| Capacity | 400 liter |
| Material | SS |
| Power Source | Electric |
| Voltage | 480V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
Approx. Rs 30,00,000 / PieceGet Latest Price
Product Details:| Frequency | 50Hz |
| Voltage | 440V |
| Phase | Three Phase |
| Power Source | Electric |
| Usage/Application | Suger Mill |
| Country of Origin | Made in India |
| Capacity | 1000 Kg/Hour |
| Material | SS |
Product Price :Get Latest Price
Product Details:| Filter Medium Material | Aluminium |
| Material | SS |
| Usage/Application | Suger Mill |
| Country of Origin | Made in India |
| Diameter | 14 feet |
| Lengths | 30 feet |
| Brand | Excel |
| Capacity | 40 LPH |
| Frequency | 50Hz |
| Voltage | 440V |
| Power | 15 HP |
Explore More Products
© Excel Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited